Scrap straightening Machine
| Steel Bar Diameter | 6-14mm (6mm, 8mm, 10mm, 12mm, 14mm) | 14-25mm (14mm, 16mm, 18mm, 20mm, 22mm, 25mm) |
| Wire Transportation Speed | 28 m/min | 30 m/min |
| Straightening Length | 500 – 6000mm (can be longer) | 500 – 6000mm (can be longer) |
| Motor Power | 5.5 kW & 2.2kW | 15kW /415V/50Hz/3Hp |
| Reduce | 1:350 | 1:350 |
| Dimension (L.B.H) | 1.28 X 0.78 X 1.2m | 1.18 X 0.85 X 1.35m |
| Weight | 720 kg | 1030 kg |
| Wooden Crate Packing | Extra Charges | Extra Charges |
| Oil | Gear box: 5 ltr. oil & Cutter 1 Itr. | Gear box: 5 ltr. oil (No cutter on machine) |
| Reversable Switch | 2 | 2 |
| External Bar Cutter Added | Yes | No |
Compactors
| Model | AVC 40 (5T) Diesel | AVC 40 (5T) Electrical |
| Impact Force | 3000kg | 3000kg |
| Depth Effect | 12 Inch | 12 Inch |
| Travel Speed | 65 ft/min | 65 ft/min |
| Plate Size | 20x27x16 inch | 20x27x16 inch |
| Weight | 180 kg | 180 kg |
| Drive | 5Hp diesel | 5Hp/3ph Electric |
| Travel | Forward | Forward |
Portable Handy Vibrators
| Watt | 2000/1200/1000/850 |
| Voltage | 220V/50Hz |
| RPM | 4000 |
| Diameter of Needle | 60/50/35/25 mm |
| Shaft Length | 1.5/2/3/4 meter |
High Frequency Vibrators
| Model | X-MAN Series |
| Power | 2/3Hp |
| Voltage | 220V/50Hz |
| RPM | 18000 with load /12000 with load |
| Pokers | 25/30/38/48/58 |
| Shaft Length | 3/4/5 meter |
Concrete Cutter
AB-150 E Groove Cutter with 7.5 Hp Motor
Concrete Cutter
OR-150 D Groove Cutter
5Hp Greaves Diesel Engine
Pokers
Needle Sizes: 70mm/60mm/45mm/38mm/28mm
Pokers
Butterfly with Crompton Electrical Motor
Shutter Vibrator
With Motor Power from 0.5 hp to 3 Hp
Electrical Motor Concrete Vibrator
Crompton motor 2Hp /3Hp single /3 phase
Looking For A Reliable Supplier?
At Mechatrix Infotech Pvt Ltd, we aim to build long-term partnerships with our clients in order to ensure a world-class integrated supply chain. We strive to consistently meet extremely high standards for quality, delivery, cost and customer satisfaction for our clients.